Features
Widths (mm) | 10 a 1650 |
Lengths (m) | 25 a 100 |
Abrasives | Aluminium Oxide (AO) // Silicon Carbide (SiC) // Zirconium (Z) // Ceramic (Cer) |
Grits | P16 to P5000 and equivalents |
Backing | Papers: A to F |
Back Finishing | Vel, foam, adhesive |
Aplications | Wood and lacquers // Metals // Plastic // Glass // Stone // Automotive (paint & repair) |
Features
Widths (mm) | Free (standard 230) |
Lengths (m) | Free (standard 280) |
Abrasives | Aluminium Oxide (AO) // Silicon Carbide (SiC) // Zirconium (Z) // Ceramic (Cer) |
Grits | P16 to P5000 and equivalents |
Backing | Papers: A to F |
Back finishing | Vel, foam, adhesive |
Applications | Wood // Metals // Plastic // Automotive (paint & repair) |
Features
Widths (mm) | 6 to 300 |
Lengths (m) | 140 to 10500 |
Abrasives | Aluminium Oxide (AO) // Silicon Carbide (SiC) // Zirconium (Z) // Ceramic (Cer) |
Grits | P16 to P3000 and equivalents |
Backing | Papers: A to F |
Back Finishing | Vel (rarely) |
Joints | Overlap // Straight film (TT) // Reverse straight film (TTR) |
Applications | Wood and lacquers // Metals // Plastic // Glass // Stone // Automotive (paint & repair) |
Features
Widths (mm) | 600 to 1650 |
Lenghts (mm) | No limits, generally up to 3250 |
Abrasives | Aluminium Oxide (AO) // Silicon Carbide (SiC) // Zirconium (Z) // Ceramic (Cer) |
Grits | P40 to P1000 |
Backing | Papers: D a F |
Joints | Overlap // Straight film (TT) // Reverse straight film (TTR) |
Aplicações | Wood and lacquers // Hard and soft metals |
Features
Diameters (mm) | 28 to 600 |
Abrasives | Aluminium Oxide (AO) // Silicon Carbide (SiC) // Zirconium (Z) // Ceramic (Cer) |
Grits | P16 to P5000 and equivalents |
Holes | Most common: 6+1 // 8 // 8+1 // 15 // 17 // 49 |
Backing | Papers: A to F |
Back Finishing | Vel, foam, adhesive, reinforcements, combinations |
Aplicações | Wood and lacquers // Hard and soft metals // Plastic // Glass // Stone // Automotive (paint & repair) // Aeronautics // General & Precision Polishing |
Features
Diameters (mm) | 400 to 435 |
Abrasives | Aluminium Oxide (AO) // Silicon Carbide (SiC) |
Grits | P16 to P150 |
Backing | Papers: E to F |
Applications | Wood floors // Stone and similar (screeds) |
Features
Diameters (mm) | 83 to 105 |
Abrasives | Aluminium Oxide (AO) // Silicon Carbide (SiC) |
Grits | P40 to P220 |
Backing | Cloths: cotton // F to X |
Applications | Footwear industry |
Features
Diameters (mm) | Standard: 100 // 115 // 125 // 150 // 180 // 230 |
Abrasives | Aluminium Oxide (AO) // Silicon Carbide (SiC) // Zirconium (Z) // Ceramic (Cer) |
Grits | P16 to P400 |
Holes | 4, 8 and 6 slits, simple and deppressed |
Backing | Fibre (6 to 8 mm) |
Max. Rotation | Max. peripheral speed: 80 m/s |
Applications | Wood // Hard and soft metals // Stone // Automotive |
Features
Diameters (mm) | Standard: 115 // 125 // 150 // 180 |
Abrasives | Aluminium Oxide (AO) // Silicon Carbide (SiC) // Zirconium (Z) // Ceramic (Cer) |
Grits | P36 to P120 // Others |
Hole | 22 mm |
Backing | Fibre // Plastic |
Fomat | Conical (29) Flat (27) |
Max. Rotation | Max peripheral speed: 80 m/s |
Applications | Hard and soft metals // Glass // Automotive (repair) |
Features
Formats & dimensions (mm) | Spindle/Shaft:: 22*10 to 80*50 // Pin: 3 or 6 |
Grits | 40 to 400 // Coarse, Medium, Fine, Very Fine |
Abrasives | Aluminium Oxide (AO) // Silicon Carbide (SiC) // Zirconium (Z) // Ceramic (Cer) |
Applications | Metals // Wood // Glass // Automotive (repair) |
Features
Diameters (mm) | 110 to 152 |
Abrasives | Aluminium Oxide (AO) // Silicon Carbide (SiC) // Zirconium (Z) |
Grits | Medium // Fine // Super Fine |
Hole (mm) | 22 |
Backing | Fibre |
Applications | Metals |
Features
Diameters (mm) | 406 |
Abrasives | Silicon Carbide (SiC) |
Grits | P60 to P220 |
Backing | Polyester mesh |
Application | Regularization of wooden floors |
Features
Diameters (mm) | 406 |
Grits | By color: red // white // black // green // blue // brown // beige |
Application | Floor cleaning |
Features
Diameters (mm) | Standard: 115 // 125 // 180 // 230 |
Thickenss (mm) | Cut = f (Ø): 0.8 a 4 |
Formato | Cut: flat centre (T41), depressed centre (T42) |
Abrasivos | Aluminium Oxide (AO) // Silicon Carbide (SiC) // Zirconium (Z) |
Hardness | Medium: N, O, P |
Grits | Coarse: 8 // 10 // 12 // 14 // 16 // 20 // 24 |
Max. Rotation | Max. peripheral speed: 80 m/s |
Applications | Metals (inox and others) // Stone |
Features
Formats and domensions (mm) | Blocks: 98*69*26 |
Abrasivos | Aluminium Oxide (AO) // Silicon Carbide (SiC) // Ceramic (Cer) |
Hardness | Blocks: medium, hard |
Grits | Coarse // Medium // Fine // Super Fine // Ultra Fine (please refer to equivalence tables) |
Applications | Wood finishing // Stone & Composites // Automotive (paint & repair) // Aeronautics |
Features
Formats | Rolls// Belts // Discs // Sheets |
Abrasives | Aluminium Oxide (AO) // Silicon Carbide (SiC) // Silicon Dioxide // Diamant |
Grits (standard) | 0.01 µ to 100 µ |
Backing | Film 75 µ to 125 µ |
Back Finishing | Adhesive |
Applications | Precision polishing: Metals // Composites // Ceramic // Glass |
Features
Standard Formats & Dimensions (mm) | Belts: from 6 to 1270 (width) // from 435 to 3250 (length) |
Abrasives | Aluminium Oxide (AO) // Silicon Carbide (SiC) |
Grits | Coarse // Medium // Fine // Very Fine // Super Fine // Ultra Fine (ver tabela de equivalências) |
Joints (belts) | Straight film |
Applications | Final finishing on all types of tubes, handles, preparation of products for painting, etc. |
Features
Special features | Abrasive grains surrounded by an elastic binder |
Standard formats | Wheels // Polydiscs // Mounted Points // Blocks |
Abrasives | Aluminium Oxide (AO) // Silicon Carbide (SiC) |
Grits | F24 to F800 |
Binders | Hard and Elastic Polyurethane // Rubbers |
Hardness | Hard // Medium // Soft |
Applications | Aeronautics // Automotive // Electronics // Dental // Food // Medicine // Musical Instruments // Printing // Saw blades // Tools // Watchmaking and Jewelery |
Features
Formats & Dimensions (mm) | Discs (Ø): 150 to 300 |
Thickness (mm) | 10 // 20 // 30 // 40 // 50 |
Holes (mm) | 0 // 25 |
Density (g/cm3) | 0.44 // 0.48 // 0.52 // 0.62 // 0.72 // 0.82 |
Special features | Standard // Carbonized |
Application | Polishing |
Accessories
Features
Diameters (mm) | 100 // 115 // 125 // 180 // 230 |
Models | Standard // Turbo I // Turbo II |
Hardeness | Soft // Medium // Hard // Hard+ |
Colors | Black // White |
Application | Fibre discs support |
Features
Diameters (mm) | 100 // 115 // 125 // 150 // 180 // 200 |
Damping thickness (mm) | 0 // 3 // 12 // 18 // 20 // 24 |
Holes | No |
Fixing | M14x2, 5/8”-11 |
Apploications | Support for: flexible abrasive Vel discs // SCM discs |
Features
Diameters (mm) | 125 // 150 |
Thickness (mm) | 8 // 12 // 14 // 17 |
Holes | 0 // 5 // 6 // 6+1 // 8 // 8+1 // 15 // 17 // 20 // 24 // 55 |
Hardness | Soft // Medium // Hard |
Fixing | M8 // 5/16” // Bosch®, Festo®, Makita® tools |
Application | Support for flexible abrasive Vel discs, with suction |
Features
Diameters (mm) | 100 // 115 // 125 // 150 // 180 // 200 |
Thickness (mm) | 3 // 4 // 5 // 10 |
Holes | Same as pads |
Hardness | Soft // Medium // Hard |
Hook Strength | Soft // Hard // Hard+ |
Applications | Pad protection or damping adjustment for applications with flexible abrasive Vel discs |